BinnoChain Explorer
Real-time block explorer for BinnoChain L1 — HyperSDK / MorpheusVM
1,777,426
Block Height
6.55s
Avg Block Time
9
Transactions
2
Validators
BINNOChain
Chain
1,000,000,000
Total Supply (BINNO)
999,999,897.999939072
Treasury Balance
96,853
Blocks (24h)
Unit Prices
100
Bandwidth
100
Compute
100
Storage Read
100
Storage Alloc
100
Storage Write
Recent Transactions
View All| TX ID | Block | Type | From | To | Amount | Age |
|---|---|---|---|---|---|---|
| 2bB5NWHi...oS7URy | #3,865 | Mint | 0x0001...484a | 0x0000...87c5 | 100 USDT | 43d ago |
| 2F1k8mJ5...Hy1qac | #3,864 | Transfer | 0x0001...64e3 | 0x0000...a0bc | 2 BNN | 43d ago |
| 28agzhGa...qdubi5 | #3,842 | Transfer | 0x0001...64e3 | 0x0000...87c5 | 100 BNN | 43d ago |
| RDbmQ4bh...3G3o7X | #2,984 | Burn | 0x0001...084e | 0x118b...f161 | 1 USDT | 50d ago |
| DteuMyJB...7QPgDT | #1,439 | Burn | 0x0001...084e | 0xd478...0033 | 10 USDT | 50d ago |
| 2sWVGPo1...DiWttr | #1,431 | Transfer | 0x0001...484a | 0x0000...9dcc | 10 BNN | 50d ago |
| 2mzjnWGJ...1T9C8z | #1,419 | Bridge | 0x0001...084e | 0xd478...0033 | 10 BNN | 50d ago |
| 2GfUmZai...CVM1BJ | #1,214 | Mint | 0x0001...484a | 0x0000...87c5 | 100 USDT | 50d ago |
| 2QYm2UAD...xex2Xb | #1,209 | Transfer | 0x0001...64e3 | 0x0000...87c5 | 100 BNN | 50d ago |
Recent Blocks
View All| Height | Block ID | TXs | Time | Block Time |
|---|---|---|---|---|
| #1,777,426 | blk-1777426 | 0 | 4s ago | 771ms |
| #1,777,425 | blk-1777425 | 0 | 5s ago | 10.00s |
| #1,777,424 | blk-1777424 | 0 | 15s ago | 4.22s |
| #1,777,423 | blk-1777423 | 0 | 19s ago | 772ms |
| #1,777,422 | blk-1777422 | 0 | 20s ago | 4.01s |
| #1,777,421 | blk-1777421 | 0 | 24s ago | 4.46s |
| #1,777,420 | blk-1777420 | 0 | 28s ago | 769ms |
| #1,777,419 | blk-1777419 | 0 | 29s ago | 771ms |
| #1,777,418 | blk-1777418 | 0 | 30s ago | 10.00s |
| #1,777,417 | blk-1777417 | 0 | 40s ago | 10.00s |
Network Info
Network
Fuji (ID: 5)
Subnet ID
2DmJTrsBhpYF...S9CDCzKP
Chain ID
2u8bNA32ot8X...MD8LXcLB