BinnoChain Explorer
Real-time block explorer for BinnoChain L1 — HyperSDK / MorpheusVM
1,350,902
Block Height
770ms
Avg Block Time
9
Transactions
2
Validators
BINNOChain
Chain
1,000,000,000
Total Supply (BINNO)
999,999,897.999939072
Treasury Balance
112,205
Blocks (24h)
Unit Prices
100
Bandwidth
100
Compute
100
Storage Read
100
Storage Alloc
100
Storage Write
Recent Transactions
View All| TX ID | Block | Type | From | To | Amount | Age |
|---|---|---|---|---|---|---|
| 2bB5NWHi...oS7URy | #3,865 | Mint | 0x0001...484a | 0x0000...87c5 | 100 USDT | 39d ago |
| 2F1k8mJ5...Hy1qac | #3,864 | Transfer | 0x0001...64e3 | 0x0000...a0bc | 2 BNN | 39d ago |
| 28agzhGa...qdubi5 | #3,842 | Transfer | 0x0001...64e3 | 0x0000...87c5 | 100 BNN | 39d ago |
| RDbmQ4bh...3G3o7X | #2,984 | Burn | 0x0001...084e | 0x118b...f161 | 1 USDT | 46d ago |
| DteuMyJB...7QPgDT | #1,439 | Burn | 0x0001...084e | 0xd478...0033 | 10 USDT | 46d ago |
| 2sWVGPo1...DiWttr | #1,431 | Transfer | 0x0001...484a | 0x0000...9dcc | 10 BNN | 46d ago |
| 2mzjnWGJ...1T9C8z | #1,419 | Bridge | 0x0001...084e | 0xd478...0033 | 10 BNN | 46d ago |
| 2GfUmZai...CVM1BJ | #1,214 | Mint | 0x0001...484a | 0x0000...87c5 | 100 USDT | 46d ago |
| 2QYm2UAD...xex2Xb | #1,209 | Transfer | 0x0001...64e3 | 0x0000...87c5 | 100 BNN | 46d ago |
Recent Blocks
View All| Height | Block ID | TXs | Time | Block Time |
|---|---|---|---|---|
| #1,350,900 | blk-1350900 | 0 | 1s ago | 772ms |
| #1,350,899 | blk-1350899 | 0 | 2s ago | 771ms |
| #1,350,898 | blk-1350898 | 0 | 3s ago | 773ms |
| #1,350,897 | blk-1350897 | 0 | 4s ago | 773ms |
| #1,350,896 | blk-1350896 | 0 | 5s ago | 768ms |
| #1,350,895 | blk-1350895 | 0 | 5s ago | 769ms |
| #1,350,894 | blk-1350894 | 0 | 6s ago | 771ms |
| #1,350,893 | blk-1350893 | 0 | 7s ago | 774ms |
| #1,350,892 | blk-1350892 | 0 | 8s ago | 774ms |
| #1,350,891 | blk-1350891 | 0 | 8s ago | 771ms |
Network Info
Network
Fuji (ID: 5)
Subnet ID
2DmJTrsBhpYF...S9CDCzKP
Chain ID
2u8bNA32ot8X...MD8LXcLB